Cubs Beaten 7-4 by White Sox
(1 hour ago)
Dayan Viciedo hit a single in the first to put the White Sox ahead as the Chicago Cubs lost to the Chicago White Sox, 7-4.
The White Sox never fell behind after opening the game up in the top of...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Chicago Cubs (15-25, #6 NL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .246 (19th) | .684 (24th) | 149 (24th) | 29 (24th) | 27 (14th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.12 (21st) | 1.33 (20th) | 180 (23rd) | 284 (19th) | 29 (23rd) |
Player StatRankView Full List »
| A- | 91.7 | B. LaHair |
| A- | 90.6 | J. Samardzija |
| A- | 90.6 | M. Garza |
| B | 86.9 | R. Dempster |
| B | 83.9 | T. Campana |
| B | 83.2 | S. Castro |
| B- | 81.7 | J. Mather |
| B- | 81.2 | P. Maholm |
| C+ | 79.4 | S. Camp |
| C+ | 78.0 | R. Dolis |
| C+ | 77.9 | J. Russell |
| C | 73.1 | D. DeJesus |
| C | 72.5 | A. Soriano |
| C- | 71.5 | D. Barney |
| D | 65.9 | R. Johnson |
| D | 64.6 | M. Bowden |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










